User:Nowakki/test3

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search
Condensed overview
Source Year Volume Sheets
LoC 1884 9
LoC 1888 38
LoC 1893 1 85
LoC 1893 2 85
LoC 1904 1 113
LoC 1905 2 113
LoC 1905 3 115
LoC 1905 4 119
LoC 1909 1
LoC 1916 1 105
LoC 1917 3 103
LoC 1917 4 105
LoC 1917 5 112
LoC 1919 6 115
LoC 1929 94

n/a online

LoC 1929 108

n/a online

LoC 1929 111

n/a online

LoC 1929 3 94
LoC 1930 85

n/a online

LoC 1930 10 100
LoC 1949 130

n/a online

LoC 1949 2 114
LoC 1950 105

n/a online

LoC 1950 112

n/a online

LoC 1950 94

n/a online

LoC 1950 1 107
LoC 1950 2 113
LoC 1950 3 95
LoC 1950 4 116
LoC 1950 5 113
LoC 1950 6 128
LoC 1950 10 115
Full Index
Source Year Volume Sheets
LoC[1] 1884 9

00_..x 1 2 3 4 5 6 7 8 9

LoC[2] 1888 38

0 titl
00_..x 1 2 3 4 5 6 7 8 9
01_..0 1 2 3 4 5 6 7 8 9
02_..0 1 2 3 4 5 6 7 8 9
03_..0 1 2 3 4 5 6

LoC[3] 1893 1 85

0L 0R ind1
00_L..x 1 2 3 4 5 6 7 8 9
01_L..0 1 2 3 4 5 6 7 8 9
02_L..0 1 2 3 4 5 6 7 8 9
03_L..0 1 2 3 4 5 6 7 8 9
04_L..0 1
00_R..x 1 2 3 4 5 6 7 8 9
01_R..0 1 2 3 4 5 6 7 8 9
02_R..0 1 2 3 4 5 6 7 8 9
03_R..0 1 2 3 4 5 6 7 8 9
04_R..0 1

LoC[4] 1893 2 85

0L 0R ind1
05_L..x 1 2 3 4 5 6 7 8 9
06_L..0 1 2 3 4 5 6 7 8 9
07_L..0 1 2 3 4 5 6 7 8 9
08_L..0 1 2 3 4 5 6 7 8 9
09_L..0 1
05_R..x 1 2 3 4 5 6 7 8 9
06_R..0 1 2 3 4 5 6 7 8 9
07_R..0 1 2 3 4 5 6 7 8 9
08_R..0 1 2 3 4 5 6 7 8 9
09_R..0 1

LoC[5] 1904 1 113

ind1 ind2 ind3 ind4 titl
00_..x 1 2 3 4 5 6 7 8 9
01_..0 1 2 3 4 5 6 7 8 9
02_..0 1 2 3 4 5 6 7 8 9
03_..0 1 2 3 4 5 6 7 8 9
04_..0 1 2 3 4 5 6 7 8 9
05_..0 1 2 3 4 5 6 7 8 9
06_..0 x 2 3 4 5 6 7 8 9
07_..0 1 2 3 4 5 6 7 8 9
08_..0 1 2 3 4 5 6 7 8 9
09_..0 1 2 3 4 5 6 7 8 9
10_..0 1 2 3 4 5 6 7 8 9
11_..0

LoC[6] 1905 2 113

0 0a ind1 ind2 titl
12_..x x x x x 5 6 7 8 9
13_..0 1 2 3 4 5 6 7 8 9
14_..0 1 2 3 4 5 6 7 8 9
15_..0 1 2 3 4 5 6 7 8 9
16_..0 1 2 3 4 5 6 7 8 9
17_..0 1 2 3 4 5 6 7 8 9
18_..0 1 2 3 4 5 6 7 8 9
19_..0 1 2 3 4 5 6 7 8 9
20_..0 1 2 3 4 5 6 7 8 9
21_..0 1 2 3 4 5 6 7 8 9
22_..0 1 2 3 4 5 6 7 8 9
23_..0 1 2

LoC[7] 1905 3 115

0a 0b ind1 ind2 titl
25_..x 1 2 3 4 5 6 7 8 9
26_..0 1 2 3 4 5 6 7 8 9
27_..0 1 2 3 4 5 6 7 8 9
28_..0 1 2 3 4 5 6 7 8 9
29_..0 1 2 3 4 5 6 7 8 9
30_..0 1 2 3 4 5 6 7 8 9
31_..0 1 2 3 4 5 6 7 8 9
32_..0 1 2 3 4 5 6 7 8 9
33_..0 1 2 3 4 5 6 7 8 9
34_..0 1 2 3 4 5 6 7 8 9
35_..0 1 2 3 4 5 6 7 8 9
36_..0 1 2

LoC[8] 1905 4 119

0a 0b ind1 ind2 titl
37_..x x x x x 5 6 7 8 9
38_..0 1 2 3 4 5 6 7 8 9
39_..0 1 2 3 4 5 6 7 8 9
40_..0 1 2 3 4 5 6 7 8 9
41_..0 1 2 3 4 5 6 7 8 9
42_..0 1 2 3 4 5 6 7 8 9
43_..0 1 2 3 4 5 6 7 8 9
44_..0 1 2 3 4 5 6 7 8 9
45_..0 1 2 3 4 5 6 7 8 9
46_..0 1 2 3 4 5 6 7 8 9
47_..0 1 2 3 4 5 6 7 8 9
48_..0 1 2 3 4 5 6

LoC[9] 1909 1

00_..x 1

LoC[10] 1916 1 105

0a 0b ind1 ind2 ind3 titl
00_..x 1 2 3 4 5 6 7 8 9
01_..0 1 2 3 4 5 6 7 8 9
02_..0 1 2 3 4 5 6 7 8 9
03_..0 1 2 3 4 5 6 7 8 9
04_..0 1 2 3 4 5 6 7 8 9
05_..0 1 2 3 4 5 6 7 8 9
06_..0 1 2 3 4 5 6 7 8 9
07_..0 1 2 3 4 5 6 7 8 9
08_..0 1 2 3 4 5 6 7 8 9
09_..0 1 2 3 4 5

LoC[11] 1917 3 103

0a 0b ind1 ind2 ind3 ind4 titl
30_..x 1 2 3 4 5 6 7 8 9
31_..0 1 2 3 4 5 6 7 8 9
32_..0 1 2 3 4 5 6 7 8 9
33_..0 1 2 3 4 5 6 7 8 9
34_..0 1 2 3 4 5 6 7 8 9
35_..0 1 2 3 4 5 6 7 8 9
36_..0 1 2 3 4 5 6 7 8 9
37_..0 1 2 3 4 5 6 7 8 9
38_..0 1 2 3 4 5 6 7 8 9
39_..0 1 2 3 4 5 6 7 8 9
399_..A B C D

LoC[12] 1917 4 105

0a 0b ind1 ind2 ind3 titl
40_..x 1 2 3 4 5 6 7 8 9
41_..0 1 2 3 4 5 6 7 8 9
42_..0 1 2 3 4 5 6 7 8 9
43_..0 1 2 3 4 5 6 7 8 9
44_..0 1 2 3 4 5 6 7 8 9
45_..0 1 2 3 4 5 6 7 8 9
46_..0 1 2 3 4 5 6 7 8 9
47_..0 1 2 3 4 5 6 7 8 9
48_..0 1 2 3 4 5 6 7 8 9
49_..0 1 2 3 4 5 6 7 8 9

LoC[13] 1917 5 112

0 ind1 ind2 ind3 titl
50_..x 1 2 3 4 5 6 7 8 9
51_..0 1 2 3 4 5 6 7 8 9
52_..0 1 2 3 4 5 6 7 8 9
53_..0 1 2 3 4 5 6 7 8 9
54_..0 1 2 3 4 5 6 7 8 9
55_..0 1 2 3 4 5 6 7 8 9
56_..0 1 2 3 4 5 6 7 8 9
57_..0 1 2 3 4 5 6 7 8 9
58_..0 1 2 3 4 5 6 7 8 9
59_..0 1 2 3 4 5 6 7 8 9
599_..A B C D E F G H

LoC[14] 1919 6 115

0 ind1 ind2 ind3 titl
60_..x 1 2 3 4 5 6 7 8 9
61_..0 1 2 3 4 5 6 7 8 9
62_..0 1 2 3 4 5 6 7 8 9
63_..0 1 2 3 4 5 6 7 8 9
64_..0 1 2 3 4 5 6 7 8 9
65_..0 1 2 3 4 5 6 7 8 9
66_..0 1 2 3 4 5 6 7 8 9
67_..0 1 2 3 4 5 6 7 8 9
68_..0 1 2 3 4 5 6 7 8 9
69_..0 1 2 3 4 5 6 7 8 9
699_..A B C D E F G H I J
699_..K

LoC[15] 1929 94

n/a online

LoC[16] 1929 108

n/a online

LoC[17] 1929 111

n/a online

LoC[18] 1929 3 94

0 ind1 ind2 titl
30_..x 1 2 3 4 5 6 7 8 9
31_..0 1 2 3 4 5 6 7 8 9
32_..0 1 2 3 4 5 6 7 8 9
33_..0 1 2 3 4 5 6 7 8 9
34_..0 1 2 3 4 5 6 7 8 9
35_..0 1 2 3 4 5 6 7 8 9
36_..0 1 2 3 4 5 6 7 8 9
37_..0 1 2 3 4 5 6 7 8 9
38_..0 1 2 3 4 5 6 7 8 9
39_..0

LoC[19] 1930 85

n/a online

LoC[20] 1930 10 100

0a 0b ind1 ind2 titl
100_..x 1 2 3 4 5 6 7 8 9
101_..0 1 2 3 4 5 6 7 8 9
102_..0 1 2 3 4 5 6 7 8 9
103_..0 1 2 3 4 5 6 7 8 9
104_..0 1 2 3
140_..x 1 2 3 4 5 6 7 8 9
141_..0 1 2 3
150_..x 1 2 3 4 5 6 7 8 9
151_..0 1 2 3 4 5 6 7 8 9
152_..0 1 2 3 4 5 6 7 8 9
153_..0 1 2 3 4 5 6 7 8 9

LoC[21] 1949 130

n/a online

LoC[22] 1949 2 114

0a 0b ind1 ind2 titl
12_..x x x x x 5 6 7 8 9
13_..0 1 2 3 4 5 6 7 8 9
14_..0 1 2 3 4 5 6 7 8 9
15_..0 1 2 3 4 5 6 7 8 9
16_..0 1 2 3 4 5 6 7 8 9
17_..0 1 2 3 4 5 6 7 8 9
18_..0 1 2 3 4 5 6 7 8 9
19_..0 1 2 3 4 5 6 7 8 9
20_..0 1 2 3 4 5 6 7 8 9
21_..0 1 2 3 4 5 6 7 8 9
22_..0 1 2 3 4 5 6 7 8 9
23_..0 1 2

LoC[23] 1950 105

n/a online

LoC[24] 1950 112

n/a online

LoC[25] 1950 94

n/a online

LoC[26] 1950 1 107

0a 0b covr ind1 ind2 ind3 ind4 titl
00_..x 1 2 3 4 5 6 7 8 9
01_..0 1 2 3 4 5 6 7 8 9
02_..0 1 2 3 4 5 6 7 8 9
03_..0 1 2 3 4 5 6 7 8 9
04_..0 1 2 3 4 5 6 7 8 9
05_..0 1 2 3 4 5 6 7 8 9
06_..0 1 2 3 4 5 6 7 8 9
07_..0 1 2 3 4 5 6 7 8 9
08_..0 1 2 3 4 5 6 7 8 9
09_..0 1 2 3 4 5 6 7

LoC[27] 1950 2 113

0a 0b covr ind1 ind2 ind3 titl
12_..x x x x x 5 6 7 8 9
13_..0 1 2 3 4 5 6 7 8 9
14_..0 1 2 3 4 5 6 7 8 9
15_..0 1 2 3 4 5 6 7 8 9
16_..0 1 2 3 4 5 6 7 8 9
17_..0 1 2 3 4 5 6 7 8 9
18_..0 1 2 3 4 5 6 7 8 9
19_..0 1 2 3 4 5 6 7 8 9
20_..0 1 2 3 4 5 6 7 8 9
21_..0 1 2 3 4 5 6 7 8 9
22_..0 1 2 3 4 5 6 7 8 9
23_..0 1 2

LoC[28] 1950 3 95

0 covr ind1 ind2 ind3 titl
30_..x 1 2 3 4 5 6 7 8 9
31_..0 1 2 3 4 5 6 7 8 9
32_..0 1 2 3 4 5 6 7 8 9
33_..0 1 2 3 4 5 6 7 8 9
34_..0 1 2 3 4 5 6 7 8 9
35_..0 1 2 3 4 5 6 7 8 9
36_..0 1 2 3 4 5 6 7 8 9
37_..0 1 2 3 4 5 6 7 8 9
38_..0 1 2 3 4 5 6 7 8 9
39_..0

LoC[29] 1950 4 116

0a 0b covr ind1 ind2 ind3 ind4 titl
40_..x 1 2 3 4 5 6 7 8 9
41_..0 1 2 3 4 5 6 7 8 9
42_..0 1 2 3 4 5 6 7 8 9
43_..0 1 2 3 4 5 6 7 8 9
44_..0 1 2 3 4 5 6 7 8 9
45_..0 1 2 3 4 5 6 7 8 9
46_..0 1 2 3 4 5 6 7 8 9
47_..0 1 2 3 4 5 6 7 8 9
48_..0 1 2 3 4 5 6 7 8 9
49_..0 1 2 3 4 5 6 7 8 9
499_..A B C D E F G H I J

LoC[30] 1950 5 113

0 covr ind1 ind2 ind3 ind4 titl
50_..x 1 2 3 4 5 6 7 8 9
51_..0 1 2 3 4 5 6 7 8 9
52_..0 1 2 3 4 5 6 7 8 9
53_..0 1 2 3 4 5 6 7 8 9
54_..0 1 2 3 4 5 6 7 8 9
55_..0 1 2 3 4 5 6 7 8 9
56_..0 1 2 3 4 5 6 7 8 9
57_..0 1 2 3 4 5 6 7 8 9
58_..0 1 2 3 4 5 6 7 8 9
59_..0 1 2 3 4 5 6 7 8 9
599_..A B C D E F G H

LoC[31] 1950 6 128

0 covr ind1 ind2 ind3 ind4 ind5 titl
60_..x 1 2 3 4 5 6 7 8 9
61_..0 1 2 3 4 5 6 7 8 9
62_..0 1 2 3 4 5 6 7 8 9
63_..0 1 2 3 4 5 6 7 8 9
64_..0 1 2 3 4 5 6 7 8 9
65_..0 1 2 3 4 5 6 7 8 9
66_..0 1 2 3 4 5 6 7 8 9
67_..0 1 2 3 4 5 6 7 8 9
68_..0 1 2 3 4 5 6 7 8 9
69_..0 1 2 3 4 5 6 7 8 9
699_..q t u a b c d e f g
699_..h i j k l m n o p r
699_..s v

LoC[32] 1950 10 115

0a 0b covr ind1 ind2 ind3 titl
100_..x 1 2 3 4 5 6 7 8 9
101_..0 1 2 3 4 5 6 7 8 9
102_..0 1 2 3 4 5 6 7 8 9
103_..0 1 2 3 4 5 6 7 8 9
104_..0 1 2 3 4 5 6 7 8
140_..x 1 2 3 4 5 6 7 8 9
141_..0 1 2 3
150_..x 1 2 3 4 5 6 7 8 9
151_..0 1 2 3 4 5 6 7 8 9
152_..0 1 2 3 4 5 6 7 8 9
153_..0 1 2 3 4 5 6 7 8 9